Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `PROCESSLIST`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
ID USER HOST DB COMMAND TIME STATE INFO TIME_MS STAGE MAX_STAGE PROGRESS MEMORY_USED MAX_MEMORY_USED EXAMINED_ROWS QUERY_ID INFO_BINARY TID
256834 root localhost:55738 information_schema Query 0 Filling schema table
SELECT * FROM `PROCESSLIST` LIMIT 0, 25
0.955 0 0 0.000 137176 372472 0 10939154 [BLOB - 39 B] 0
256833 pma localhost:55737 phpmyadmin Sleep 0 NULL 10.341 0 0 0.000 59832 366936 0 10939149 NULL 0
254403 root localhost:53171 absen Sleep 6 NULL 6580.965 0 0 0.000 59568 75920 0 10934539 NULL 0
252841 root localhost:51522 almultazam-mi Sleep 378 NULL 378380.153 0 0 0.000 61472 61472 0 0 NULL 0
252548 root localhost:51222 absen Sleep 274 NULL 274696.944 0 0 0.000 59568 75920 0 10789235 NULL 0
251621 root localhost:50232 absenalmad Sleep 502 NULL 502214.475 0 0 0.000 59832 67960 0 10668019 NULL 0
251094 root localhost:49610 absen Sleep 549 NULL 549658.565 0 0 0.000 59832 76184 0 10641501 NULL 0
250759 root localhost:49267 absenalmad Sleep 574 NULL 574005.640 0 0 0.000 61464 61464 0 0 NULL 0
250160 root localhost:65001 absen Sleep 14 NULL 14327.621 0 0 0.000 59568 75920 0 10930413 NULL 0
247714 root localhost:62416 absen Sleep 877 NULL 877877.770 0 0 0.000 59568 75920 0 10471477 NULL 0
247384 root localhost:62029 absen Sleep 78 NULL 78489.507 0 0 0.000 59568 75920 0 10895620 NULL 0
245512 root localhost:58771 almultazam-mi Sleep 4998 NULL 4998378.800 0 0 0.000 59568 59568 0 10404407 NULL 0
245450 root localhost:58674 almultazam-mi Sleep 5288 NULL 5288089.036 0 0 0.000 59568 67696 0 10400960 NULL 0
244612 root localhost:57380 almultazam-mi Sleep 1568 NULL 1568470.494 0 0 0.000 59568 59568 0 10447283 NULL 0
244578 root localhost:57337 almultazam-mi Sleep 2426 NULL 2426617.536 0 0 0.000 59568 59568 0 10434858 NULL 0
244445 root localhost:57137 almultazam-smk Sleep 9448 NULL 9448260.383 0 0 0.000 61480 61480 0 0 NULL 0
241774 root localhost:53466 absenlamongan1 Sleep 10269 NULL 10269585.341 0 0 0.000 59568 75920 0 10339009 NULL 0
241044 root localhost:52080 absenlamongan1 Sleep 17397 NULL 17397254.404 0 0 0.000 59568 59568 0 10220010 NULL 0
241029 root localhost:52031 absenlamongan1 Sleep 17595 NULL 17595306.186 0 0 0.000 59832 76184 0 10218233 NULL 0
240891 root localhost:51202 absenlamongan1 Sleep 16938 NULL 16938811.707 0 0 0.000 59568 75920 0 10228133 NULL 0
240890 root localhost:51197 almultazam-mi Sleep 7106 NULL 7106278.216 0 0 0.000 59568 59568 0 10375867 NULL 0
240889 root localhost:51196 absenlamongan1 Sleep 17005 NULL 17005489.334 0 0 0.000 59568 75920 0 10227625 NULL 0
240811 root localhost:50672 absenalmad Sleep 1568 NULL 1568469.781 0 0 0.000 59568 59568 0 10447284 NULL 0
240722 root localhost:49827 absenalmad Sleep 7707 NULL 7707007.626 0 0 0.000 59568 295048 0 10368157 NULL 0
240693 root localhost:49618 absen Sleep 161 NULL 161281.757 0 0 0.000 59568 75920 0 10851019 NULL 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query