Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 72 9 INDEX 0 0 NO 0 0 1650645024 `absen`.`siswa` PRIMARY 116 8576 0 NO IO_NONE NO 178502
0 1 70 3 INDEX 0 0 NO 0 0 1650645024 `absen`.`absensi` PRIMARY 55 770 0 NO IO_NONE NO 178502
0 2 70 4 INDEX 0 0 NO 0 0 1650645025 `absen`.`absensi` PRIMARY 199 7569 0 NO IO_NONE NO 178502
0 3 70 1 IBUF_BITMAP 0 0 NO 0 0 1650645025 NULL NULL 0 0 0 NO IO_NONE NO 178502
0 4 70 5 INDEX 0 0 NO 0 0 1650645025 `absen`.`absensi` PRIMARY 404 14993 0 NO IO_NONE NO 178502
0 5 70 6 INDEX 0 0 NO 0 0 1650645025 `absen`.`absensi` PRIMARY 398 15015 0 NO IO_NONE NO 178502
0 6 70 7 INDEX 0 0 NO 0 0 1650645026 `absen`.`absensi` PRIMARY 402 15008 0 NO IO_NONE NO 178502
0 7 70 8 INDEX 0 0 NO 0 0 1650645026 `absen`.`absensi` PRIMARY 394 15013 0 NO IO_NONE NO 178502
0 8 70 9 INDEX 0 0 NO 0 0 1650645026 `absen`.`absensi` PRIMARY 395 15022 0 NO IO_NONE NO 178502
0 9 70 10 INDEX 0 0 NO 0 0 1650645027 `absen`.`absensi` PRIMARY 395 15022 0 NO IO_NONE NO 178502
0 10 70 11 INDEX 0 0 NO 0 0 1650645027 `absen`.`absensi` PRIMARY 394 15024 0 NO IO_NONE NO 178502
0 11 70 12 INDEX 0 0 NO 0 0 1650645027 `absen`.`absensi` PRIMARY 395 15058 0 NO IO_NONE NO 178502
0 12 70 13 INDEX 0 0 NO 0 0 1650645028 `absen`.`absensi` PRIMARY 394 15044 0 NO IO_NONE NO 178502
0 13 70 14 INDEX 0 0 NO 0 0 1650645029 `absen`.`absensi` PRIMARY 394 15051 0 NO IO_NONE NO 178502
0 14 70 15 INDEX 0 0 NO 0 0 1650645029 `absen`.`absensi` PRIMARY 395 15096 0 NO IO_NONE NO 178502
0 15 70 16 INDEX 0 0 NO 0 0 1650645029 `absen`.`absensi` PRIMARY 394 15049 0 NO IO_NONE NO 178502
0 16 70 17 INDEX 0 0 NO 0 0 1650645029 `absen`.`absensi` PRIMARY 393 15009 0 NO IO_NONE NO 178502
0 17 70 18 INDEX 0 0 NO 0 0 1650645030 `absen`.`absensi` PRIMARY 415 15832 0 NO IO_NONE NO 178502
0 18 70 19 INDEX 0 0 NO 0 0 1650645030 `absen`.`absensi` PRIMARY 394 15024 0 NO IO_NONE NO 178502
0 19 70 20 INDEX 0 0 NO 0 0 1650645030 `absen`.`absensi` PRIMARY 395 15060 0 NO IO_NONE NO 178502
0 20 70 21 INDEX 0 0 NO 0 0 1650645030 `absen`.`absensi` PRIMARY 395 15066 0 NO IO_NONE NO 178502
0 21 70 22 INDEX 0 0 NO 0 0 1650645031 `absen`.`absensi` PRIMARY 395 15052 0 NO IO_NONE NO 178502
0 22 70 23 INDEX 0 0 NO 0 0 1650645031 `absen`.`absensi` PRIMARY 398 15195 0 NO IO_NONE NO 178502
0 23 70 24 INDEX 0 0 NO 0 0 1650645031 `absen`.`absensi` PRIMARY 395 15061 0 NO IO_NONE NO 178502
0 24 70 25 INDEX 0 0 NO 0 0 1650645031 `absen`.`absensi` PRIMARY 394 15017 0 NO IO_NONE NO 178502
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query