Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `PROCESSLIST`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
ID USER HOST DB COMMAND TIME STATE INFO TIME_MS STAGE MAX_STAGE PROGRESS MEMORY_USED MAX_MEMORY_USED EXAMINED_ROWS QUERY_ID INFO_BINARY TID
261231 root localhost:60594 information_schema Query 0 Filling schema table
SELECT * FROM `PROCESSLIST` LIMIT 0, 25
0.935 0 0 0.000 137176 372472 0 11166164 [BLOB - 39 B] 0
261230 pma localhost:60593 phpmyadmin Sleep 0 NULL 10.051 0 0 0.000 59832 366936 0 11166159 NULL 0
261121 root localhost:60465 absen Sleep 5 NULL 5493.331 0 0 0.000 59568 75920 0 11162824 NULL 0
257399 root localhost:56337 absen Sleep 196 NULL 196905.767 0 0 0.000 59568 75920 0 11108451 NULL 0
254403 root localhost:53171 absen Sleep 474 NULL 474677.832 0 0 0.000 59568 75920 0 10955971 NULL 0
252841 root localhost:51522 almultazam-mi Sleep 883 NULL 883481.094 0 0 0.000 61472 61472 0 0 NULL 0
252548 root localhost:51222 absen Sleep 136 NULL 136249.400 0 0 0.000 59568 75920 0 11141472 NULL 0
251621 root localhost:50232 absenalmad Sleep 1007 NULL 1007315.416 0 0 0.000 59832 67960 0 10668019 NULL 0
251094 root localhost:49610 absen Sleep 1054 NULL 1054759.506 0 0 0.000 59832 76184 0 10641501 NULL 0
250759 root localhost:49267 absenalmad Sleep 1079 NULL 1079106.581 0 0 0.000 61464 61464 0 0 NULL 0
250160 root localhost:65001 absen Sleep 519 NULL 519428.562 0 0 0.000 59568 75920 0 10930413 NULL 0
247714 root localhost:62416 absen Sleep 46 NULL 46766.899 0 0 0.000 59568 75920 0 11142161 NULL 0
247384 root localhost:62029 absen Sleep 583 NULL 583590.448 0 0 0.000 59568 75920 0 10895620 NULL 0
245512 root localhost:58771 almultazam-mi Sleep 5503 NULL 5503479.741 0 0 0.000 59568 59568 0 10404407 NULL 0
245450 root localhost:58674 almultazam-mi Sleep 5793 NULL 5793189.977 0 0 0.000 59568 67696 0 10400960 NULL 0
244612 root localhost:57380 almultazam-mi Sleep 2073 NULL 2073571.435 0 0 0.000 59568 59568 0 10447283 NULL 0
244578 root localhost:57337 almultazam-mi Sleep 2931 NULL 2931718.477 0 0 0.000 59568 59568 0 10434858 NULL 0
244445 root localhost:57137 almultazam-smk Sleep 9953 NULL 9953361.324 0 0 0.000 61480 61480 0 0 NULL 0
241774 root localhost:53466 absenlamongan1 Sleep 10774 NULL 10774686.282 0 0 0.000 59568 75920 0 10339009 NULL 0
241044 root localhost:52080 absenlamongan1 Sleep 17902 NULL 17902355.345 0 0 0.000 59568 59568 0 10220010 NULL 0
241029 root localhost:52031 absenlamongan1 Sleep 18100 NULL 18100407.127 0 0 0.000 59832 76184 0 10218233 NULL 0
240891 root localhost:51202 absenlamongan1 Sleep 17443 NULL 17443912.648 0 0 0.000 59568 75920 0 10228133 NULL 0
240890 root localhost:51197 almultazam-mi Sleep 7611 NULL 7611379.157 0 0 0.000 59568 59568 0 10375867 NULL 0
240889 root localhost:51196 absenlamongan1 Sleep 17510 NULL 17510590.275 0 0 0.000 59568 75920 0 10227625 NULL 0
240811 root localhost:50672 absenalmad Sleep 2073 NULL 2073570.722 0 0 0.000 59568 59568 0 10447284 NULL 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query